iPhone 17 Series Repair Las Vegas
Premium iPhone 17 Series repair in Las Vegas. Expert screen, battery, and advanced diagnostics services guaranteed with quality parts and fast, reliable service.
- Computer Repair
- OS Installation
- Phone Repair
- Tablet Repair
- Others
Expert iPhone 17 Series Repairs in Las Vegas
The latest iPhones feature intricate components and advanced technologies that demand specialized expertise. Our experienced, certified technicians receive continuous training on Apple’s newest hardware and repair protocols. This ensures that whether you have a cracked Ceramic Shield display, a charging issue, or internal component damage, your iPhone 17 receives the precise, high-quality care required to restore its original function and performance.
Why Smart Fix is the Best Choice for iPhone 17 Repairs
When your premium iPhone 17 needs service, don’t settle for less. Smart Fix provides a superior repair experience built on quality and trust:
Apple Expertise:
Our technicians are deeply familiar with the architecture and proprietary components of the iPhone 17 series, guaranteeing a professional and precise repair every time.
Certified Quality Parts:
We use high-quality replacement parts that meet rigorous performance standards. This ensures your repaired iPhone 17 maintains its vibrant display quality, battery life, and overall reliability.
Industry-Leading Warranty:
All service and parts for the iPhone 17 Series are backed by our robust 1-Year Parts and Service Warranty, offering you long-term assurance and peace of mind.
Our Comprehensive iPhone 17 Series Repair Services
We handle all common and complex issues for your new device:
iPhone 17 Screen Repair & Replacement
A damaged screen on the iPhone 17 compromises both its aesthetics and functionality. Our service involves the complete and precise replacement of the display assembly, restoring the pristine visual clarity and responsiveness of your iPhone’s Super Retina XDR screen.
iPhone 17 Battery Replacement
If you’re noticing rapid power depletion or unexpected shutdowns, it’s time for a battery replacement. We install high-capacity, quality replacement batteries to maximize your device’s efficiency and longevity.
iPhone 17 Advanced Diagnostics
Unsure what is causing an issue? Our comprehensive diagnostic service will quickly pinpoint the problem, whether it’s software-related, a failing component, or water damage. We provide a clear explanation and a straightforward repair quote before any work begins.
Other iPhone 17 Repairs
We also offer repairs for a full range of components, including:
- Charging Port Repair (USB-C)
- Camera System Repair (Front and Rear)
- Microphone and Speaker Repair
- Back Glass Repair (Professional Laser Removal)
The Smart Fix Advantage: Restoring Your iPhone 17
Choosing professional repair with Smart Fix delivers tangible benefits:
- Maximum Data Safety: Our established repair protocols prioritize the safety and integrity of your device’s data throughout the service process.
- Convenient Locations: With multiple easily accessible locations across Las Vegas, Summerlin, and Henderson, professional iPhone 17 repair is always within reach.
- Unmatched Value: Combining quality parts, expert labor, and a solid warranty ensures you receive the best value for your investment.
- Back Glass Repair (Professional Laser Removal)
iPhone 17 Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | |
| Â | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2Â (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Â | Anti-reflective coating |
| Platform | OS | iOS 26, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| Â | NVMe |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 0.7µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Â | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3692 mAh |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Misc | Colors | Black, White, Mist Blue, Sage, Lavender |
|---|---|---|
| Models | iPhone18,3, A3520, A3258, A3519, A3521 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) Â Â | |
| SAR EU | 1.49 W/kg (head) Â Â 1.49 W/kg (body) Â Â | |
| Price | € 922.00 / £ 799.00 |
| Our Tests | Performance | AnTuTu: 2109773 (v10) GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) |
|---|---|---|
| Display | 1012 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 41:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Contact Smart Fix Today
At Smart Fix, we are dedicated to providing fast, reliable, and professional repair services. We ensure a seamless experience from the moment you contact us until your fully restored iPhone 17 is back in your hand. Trust the experts to handle your most essential technology.
Don't wait to fix your iPhone 17. Contact the repair specialists at Smart Fix now!