iPhone 16 Series Repair Las Vegas
Top-notch iPhone 16 Series repair in Las Vegas. Screen, battery, and diagnostics services with quality parts and fast turnaround.
We Fix
All Devices,
All Problems
- Computer Repair
- OS Installation
- Phone Repair
- Tablet Repair
- Others
Expert iPhone 16 Series Repairs
At Smart Fix, we are experts in repairing the iPhone 16 series, including the iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max. Our experienced technicians are well-versed in handling all types of repairs, ensuring your device is restored to optimal performance.
Why Choose Smart Fix for iPhone 16 Series Repairs?
Expert Technicians
Our skilled team provides precise repairs for all models in the iPhone 16 series. We stay updated with the latest repair techniques to ensure your device receives the best care.
Quality Parts
We use high-quality parts for all repairs, thoroughly inspected for durability and performance. Your iPhone 16 series device will function like new after our service.
Convenient Locations
With multiple locations near the Las Vegas Strip and in Summerlin, getting your iPhone 16 series device repaired is convenient and hassle-free.
Our iPhone 16 Series Repair Services
iPhone 16 Screen Repair
Cracked or damaged screen? Our expert technicians can replace your iPhone 16 screen quickly and efficiently, using top-quality parts.
iPhone 16 Battery Replacement
Is your iPhone 16 battery draining too quickly? We offer professional battery replacement services to extend the life of your device.
iPhone 16 Diagnostics
Not sure what’s wrong with your iPhone 16? Our comprehensive diagnostic services will identify any issues and provide the best solutions.
Benefits of Professional iPhone 16 Series Repair
Restored Functionality
Quick Turnaround
Warranty Protection
Customer Satisfaction
Contact Us
Visit our Smart Fix locations for expert iPhone 16 series repair services in Las Vegas. Whether you need a screen replacement, battery replacement, or diagnostic service, our team is here to help.
Apple iPhone 16 - Full phone specifications
Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) |
Platform | OS | iOS 18, upgradable to iOS 18.2.1 |
---|---|---|
Chipset | Apple A18 (3 nm) | |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 3561 mAh |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |